Local Calling Guide
Area code/prefix search
Switch: CRALIDXOGT0
- Switch name:
- Switch type: TG
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
208-518 | 3 | Hayden Lake | ID | 441J TDS METROCOM, LLC - ID | 960 | |||
208-551 | A | Coeur D'Alene | ID | 441J TDS METROCOM, LLC - ID | 960 | |||
208-551 | 2 | Coeur D'Alene | ID | 441J TDS METROCOM, LLC - ID | 960 | |||
208-551 | 3 | Coeur D'Alene | ID | 441J TDS METROCOM, LLC - ID | 960 | |||
208-687 | 7 | Rathdrum | ID | 441J TDS METROCOM, LLC - ID | 960 | |||
208-981 | 3 | Post Falls | ID | 441J TDS METROCOM, LLC - ID | 960 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.