Local Calling Guide
Area code/prefix search
Switch: CDRAPRURRS1
- Switch name: CIDRA
- Switch type: RS
- Host: CAYYPRCODS1
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
787-714 | A | Cidra | PR | 3201 PUERTO RICO TEL. CO. | 820 | |||
787-714 | 0 | Cidra | PR | 3201 PUERTO RICO TEL. CO. | 820 | |||
787-714 | 1 | Cidra | PR | 3201 PUERTO RICO TEL. CO. | 820 | |||
787-714 | 2 | Cidra | PR | 3201 PUERTO RICO TEL. CO. | 820 | |||
787-714 | 3 | Cidra | PR | 3201 PUERTO RICO TEL. CO. | 820 | |||
787-714 | 4 | Cidra | PR | 3201 PUERTO RICO TEL. CO. | 820 | |||
787-714 | 5 | Cidra | PR | 3201 PUERTO RICO TEL. CO. | 820 | |||
787-714 | 6 | Cidra | PR | 3201 PUERTO RICO TEL. CO. | 820 | |||
787-714 | 7 | Cidra | PR | 3201 PUERTO RICO TEL. CO. | 820 | |||
787-739 | A | Cidra | PR | 3201 PUERTO RICO TEL. CO. | 820 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.