Local Calling Guide
Area code/prefix search
Switch: HNVIAL03X9Y
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
256-990 | 1 | Huntsville | AL | 5562 METROPCS, INC. | 477 | |||
256-990 | 2 | Huntsville | AL | 5562 METROPCS, INC. | 477 | |||
256-990 | 3 | Huntsville | AL | 5562 METROPCS, INC. | 477 | |||
256-990 | 4 | Huntsville | AL | 5562 METROPCS, INC. | 477 | |||
256-990 | 5 | Huntsville | AL | 5562 METROPCS, INC. | 477 | |||
256-990 | 6 | Huntsville | AL | 5562 METROPCS, INC. | 477 | |||
256-990 | 7 | Huntsville | AL | 5562 METROPCS, INC. | 477 | |||
256-990 | 8 | Huntsville | AL | 5562 METROPCS, INC. | 477 | |||
256-990 | 9 | Huntsville | AL | 5562 METROPCS, INC. | 477 | |||
938-666 | 2 | Huntsville | AL | 5562 METROPCS, INC. | 477 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.