Local Calling Guide
Area code/prefix search
OCN: 961E ELTOPIA COMMUNICATIONS, LLC - ID
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
208-274 | 1 | Bluebell | ID | SPKNWAOBDS1 | 676 | |||
208-276 | 0 | Juliaetta | ID | SPKNWAOBDS1 | 676 | |||
208-289 | 1 | Kendrick | ID | SPKNWAOBDS1 | 676 | |||
208-451 | 9 | Grangeville | ID | SPKNWAOBDS1 | 676 | |||
208-480 | 0 | Nez Perce | ID | SPKNWAOBDS1 | 676 | |||
208-503 | 8 | Lewiston | ID | SPKNWAOBDS1 | 676 | |||
208-820 | 9 | Kamiah | ID | SPKNWAOBDS1 | 676 | |||
208-835 | 0 | Troy | ID | SPKNWAOBDS1 | 676 | |||
208-836 | 1 | Lenore | ID | SPKNWAOBDS1 | 676 | |||
208-842 | 8 | Elk City | ID | SPKNWAOBDS1 | 676 | |||
208-843 | 0 | Lapwai | ID | SPKNWAOBDS1 | 676 | |||
208-924 | 1 | Craigmont | ID | SPKNWAOBDS1 | 676 | |||
208-962 | 8 | Cottonwood | ID | SPKNWAOBDS1 | 676 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.