Local Calling Guide
Area code/prefix search
OCN: 486J AIRUS, INC. - HI
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
808-207 | A | Honolulu | HI | HNLLHIELDS5 | 834 | |||
808-207 | 1 | Honolulu | HI | HNLLHIELDS5 | 834 | |||
808-309 | A | Wailuku | HI | 834 | 2024-09-21 | |||
808-309 | 1 | Wailuku | HI | 834 | ||||
808-458 | 1 | Honolulu | HI | HNLLHIELDS5 | 834 | |||
808-490 | 6 | Honolulu | HI | HNLLHIELDS5 | 834 | |||
808-582 | A | Honolulu | HI | HNLLHIELDS5 | 834 | |||
808-582 | 1 | Honolulu | HI | HNLLHIELDS5 | 834 | |||
808-730 | 1 | Honolulu | HI | 834 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.