Local Calling Guide
Area code/prefix search
OCN: 4260 PINE BELT CELLULAR, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
205-457 | A | Butler | AL | BRHMALMT29Z | 476 | |||
205-457 | 0 | Butler | AL | BRHMALMT29Z | 476 | |||
205-457 | 5 | Butler | AL | BRHMALMT29Z | 476 | |||
205-457 | 6 | Butler | AL | BRHMALMT29Z | 476 | |||
205-457 | 7 | Butler | AL | BRHMALMT29Z | 476 | |||
205-457 | 8 | Butler | AL | BRHMALMT29Z | 476 | |||
205-457 | 9 | Butler | AL | BRHMALMT29Z | 476 | |||
334-583 | A | Alberta | AL | SELMAL040MD | 478 | |||
334-626 | A | Thomaston | AL | SELMAL040MD | 478 | |||
334-638 | A | Thomasville | AL | SELMAL040MD | 478 | |||
334-668 | A | Uniontown | AL | SELMAL040MD | 478 | |||
334-680 | A | Marion | AL | SELMAL040MD | 478 | |||
334-773 | A | Selma | AL | SELMAL040MD | 478 | |||
334-813 | A | Linden | AL | SELMAL040MD | 478 | |||
334-878 | A | Selma | AL | SELMAL040MD | 478 | |||
334-882 | A | Camden | AL | SELMAL040MD | 478 | |||
334-973 | A | Pine Hill | AL | SELMAL040MD | 478 | |||
334-995 | A | Orrville | AL | SELMAL040MD | 478 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.