Local Calling Guide
Area code/prefix search
OCN: 1362 BRIDGE WATER TEL. CO.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
763-271 | A | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-271 | 0 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-271 | 1 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-271 | 2 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-271 | 3 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-271 | 4 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-271 | 5 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-271 | 6 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-271 | 7 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-271 | 8 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-272 | A | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-272 | 2 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-272 | 3 | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-295 | A | Monticello | MN | MNTIMNXMPS0 | 628 | |||
763-878 | A | Enfield | MN | ENFDMNXERP0 | 628 | |||
763-878 | 0 | Enfield | MN | ENFDMNXERP0 | 628 | |||
763-878 | 1 | Enfield | MN | ENFDMNXERP0 | 628 | |||
763-878 | 2 | Enfield | MN | ENFDMNXERP0 | 628 | |||
763-878 | 3 | Enfield | MN | ENFDMNXERP0 | 628 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.