Local Calling Guide
Area code/prefix search
OCN: 0809 COMMUNICATIONS CORP. OF SOUTHERN IN
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
812-673 | A | Wadesville | IN | WSVLINXARP0 | 330 | |||
812-673 | 0 | Wadesville | IN | WSVLINXARP0 | 330 | |||
812-673 | 3 | Wadesville | IN | WSVLINXARP0 | 330 | |||
812-673 | 4 | Wadesville | IN | WSVLINXARP0 | 330 | |||
812-673 | 5 | Wadesville | IN | WSVLINXARP0 | 330 | |||
812-692 | A | Elnora | IN | ELNRINXARP0 | 338 | |||
812-692 | 0 | Elnora | IN | ELNRINXARP0 | 338 | |||
812-692 | 1 | Elnora | IN | ELNRINXARP0 | 338 | |||
812-692 | 3 | Elnora | IN | ELNRINXARP0 | 338 | |||
812-692 | 5 | Elnora | IN | ELNRINXARP0 | 338 | |||
812-692 | 7 | Elnora | IN | ELNRINXARP0 | 338 | |||
812-874 | A | Poseyville | IN | POVLINXAPS0 | 330 | |||
812-874 | 0 | Poseyville | IN | POVLINXAPS0 | 330 | |||
812-874 | 2 | Poseyville | IN | POVLINXAPS0 | 330 | |||
812-874 | 3 | Poseyville | IN | POVLINXAPS0 | 330 | |||
812-874 | 5 | Poseyville | IN | POVLINXAPS0 | 330 | |||
812-874 | 8 | Poseyville | IN | POVLINXAPS0 | 330 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.