Local Calling Guide
Area code/prefix search
NPA: 919 [Rate centres in NPA 919] [Dial plan for NPA 919]
NXX: 797
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
919-797 | A | Durham | NC | 793K TWC IP ENABLED SERVICES, LLC | 426 | 2025-02-26 | |||
919-797 | 0 | Durham | NC | 793K TWC IP ENABLED SERVICES, LLC | 426 | ||||
919-797 | 1 | Durham | NC | 793K TWC IP ENABLED SERVICES, LLC | 426 | ||||
919-797 | 2 | Durham | NC | 793K TWC IP ENABLED SERVICES, LLC | 426 | ||||
919-797 | 3 | Durham | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-797 | 4 | Durham | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-797 | 5 | Durham | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-797 | 6 | Durham | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-797 | 7 | Durham | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-797 | 8 | Durham | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-797 | 9 | Durham | NC | RLGHNCHOX2Z | 998E BANDWIDTH.COM CLEC, LLC - NC | 426 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.