Local Calling Guide
Area code/prefix search
NPA: 919 [Rate centres in NPA 919] [Dial plan for NPA 919]
NXX: 706
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
919-706 | A | Raleigh | NC | RLGHNCMOXSZ | 516C AT&T CORP. | 426 | |||
919-706 | 0 | Raleigh | NC | RLGHNCHOX2Z | 998E BANDWIDTH.COM CLEC, LLC - NC | 426 | |||
919-706 | 1 | Raleigh | NC | RLGHNCHOX2Z | 998E BANDWIDTH.COM CLEC, LLC - NC | 426 | |||
919-706 | 2 | Raleigh | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-706 | 3 | Raleigh | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-706 | 4 | Raleigh | NC | RLGHNCHO46Z | 7674 US LEC OF NORTH CAROLINA, INC. | 426 | |||
919-706 | 5 | Raleigh | NC | RLGHNCMOXSZ | 516C AT&T CORP. | 426 | |||
919-706 | 6 | Raleigh | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-706 | 7 | Raleigh | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-706 | 8 | Raleigh | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 | |||
919-706 | 9 | Raleigh | NC | RLGJNCBZ2MD | 8645 SUNCOM DBA T-MOBILE USA | 426 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.