Local Calling Guide
Area code/prefix search
NPA: 580 [Rate centres in NPA 580] [Dial plan for NPA 580]
NXX: 723
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
580-723 | A | Red Rock | OK | RDRCOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
580-723 | 0 | Red Rock | OK | OKCYOKCEDS7 | 384H PEERLESS NETWORK OF OKLAHOMA, LLC - OK | 536 | |||
580-723 | 1 | Red Rock | OK | RDRCOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
580-723 | 2 | Red Rock | OK | OKCYOKCEXBZ | 073H TELNYX LLC | 536 | |||
580-723 | 3 | Red Rock | OK | OKCZOKZCFMD | 5257 LEVEL 3 COMMUNICATIONS, LLC - OK | 536 | |||
580-723 | 4 | Red Rock | OK | RDRCOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
580-723 | 7 | Red Rock | OK | OKCYOKCEXXY | 516C AT&T CORP. | 536 | |||
580-723 | 8 | Red Rock | OK | STWROK06DS0 | 4630 CHICKASAW TELECOMMUNICAIONS SERVICES, INC. | 536 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.