Local Calling Guide
Area code/prefix search
NPA: 423 [Rate centres in NPA 423] [Dial plan for NPA 423]
NXX: 449
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
423-449 | A | La Follette | TN | 829J PAETEC ITEL, LLC | 474 | 2024-12-05 | |||
423-449 | 0 | La Follette | TN | 829J PAETEC ITEL, LLC | 474 | ||||
423-449 | 1 | La Follette | TN | 490J DISH WIRELESS, LLC | 474 | ||||
423-449 | 2 | La Follette | TN | 490J DISH WIRELESS, LLC | 474 | ||||
423-449 | 7 | La Follette | TN | 829J PAETEC ITEL, LLC | 474 | ||||
423-449 | 8 | La Follette | TN | KNVLTNMAYHX | 318J COMCAST IP PHONE, LLC | 474 | |||
423-449 | 9 | La Follette | TN | KNVLTNMA56Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 474 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.