Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 457
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-457 | A | New Waterford | OH | NWWTOH45RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-457 | 0 | New Waterford | OH | NWWTOH45RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-457 | 1 | New Waterford | OH | NWWTOH45RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-457 | 2 | New Waterford | OH | NWWTOH45RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-457 | 3 | New Waterford | OH | NWWTOH45RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-457 | 4 | New Waterford | OH | YNTWOH78X9X | 464C ONVOY, LLC - OH | 322 | |||
330-457 | 5 | New Waterford | OH | YNTWOH78X9X | 464C ONVOY, LLC - OH | 322 | |||
330-457 | 6 | New Waterford | OH | YNTWOH74UMD | 073H TELNYX LLC | 322 | |||
330-457 | 7 | New Waterford | OH | NWWTOH45RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-457 | 8 | New Waterford | OH | YNTWOHHD0MD | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 322 | |||
330-457 | 9 | New Waterford | OH | NWWTOH45RS1 | 9321 OHIO BELL TEL CO | 322 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.