Local Calling Guide
Area code/prefix search
NPA: 269 [Rate centres in NPA 269] [Dial plan for NPA 269]
NXX: 202
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
269-202 | A | Coloma | MI | 829J PAETEC ITEL, LLC | 348 | ||||
269-202 | 0 | Coloma | MI | 829J PAETEC ITEL, LLC | 348 | ||||
269-202 | 1 | Coloma | MI | GDRPMIBLXTZ | 3535 ACD TELECOM, INC. - MI | 348 | |||
269-202 | 2 | Coloma | MI | GDRPMIBQ1MD | 4632 TELNET WORLDWIDE, INC. | 348 | |||
269-202 | 3 | Coloma | MI | GDRPMIQLX5Y | 6120 LEVEL 3 COMMUNICATIONS, LLC - MI | 348 | |||
269-202 | 4 | Coloma | MI | GDRPMIQLX5Y | 6120 LEVEL 3 COMMUNICATIONS, LLC - MI | 348 | |||
269-202 | 5 | Coloma | MI | GDRPMIBL04Z | 543C ONVOY, LLCV - MI | 348 | |||
269-202 | 6 | Coloma | MI | GDRPMIBL15Z | 516C AT&T CORP. | 348 | |||
269-202 | 7 | Coloma | MI | GDRPMIBL40Z | 318J COMCAST IP PHONE, LLC | 348 | |||
269-202 | 8 | Coloma | MI | GDRPMIBL00Z | 991E BANDWIDTH.COM CLEC, LLC - MI | 348 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.