Local Calling Guide
Area code/prefix search
NPA: 228 [Rate centres in NPA 228] [Dial plan for NPA 228]
NXX: 761
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
228-761 | A | Pascagoula | MS | SRISMSMADS1 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 484 | |||
228-761 | 0 | Pascagoula | MS | SRISMSMADS1 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 484 | |||
228-761 | 3 | Pascagoula | MS | SRISMSMADS1 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 484 | |||
228-761 | 6 | Pascagoula | MS | BILXMSEDXNX | 6581 CELLULAR SOUTH, INC. | 484 | |||
228-761 | 8 | Pascagoula | MS | 719E ONVOY, LLC - MS | 484 | ||||
228-761 | 9 | Pascagoula | MS | 719E ONVOY, LLC - MS | 484 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.