Local Calling Guide
Area code/prefix search
Marthasville, MO
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
636-433 | A | MTVLMOXARS0 | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 | |||
636-433 | 0 | STLSMOWQ8MD | 073H TELNYX LLC | 520 | |||
636-433 | 2 | MTVLMOXARS0 | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 | |||
636-433 | 3 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 | |||
636-433 | 4 | STLSMOPLDS4 | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 | |||
636-433 | 5 | MTVLMOXARS0 | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 | |||
636-433 | 6 | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 | |||
636-433 | 8 | STLSMOPLDS4 | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.