Local Calling Guide
Rate centre search
LATA: 224 NORTH JERSEY NJ
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Phillipsburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Picatinny, NJ: see Dover, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pine Beach, NJ: see Toms River, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pine Brook (Monmouth), NJ: see Englishtown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pine Brook (Morris), NJ: see Caldwell, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pine Lake Park, NJ: see Toms River, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pine Tree Point, NJ: see Hopatcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pinecliff Lake, NJ: see West Milford, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pines Lake, NJ: see Pompton Lakes, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pinewald, NJ: see Toms River, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Piscataway, NJ: see Bound Brook, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Piscataway, NJ: see Dunellen, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Piscataway, NJ: see New Brunswick, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pittstown, NJ: see Clinton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Plainfield, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pleasant Grove, NJ: see Hackettstown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pleasantview, NJ: see Belle Mead, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Pluckemin, NJ: see Somerville, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pohatcong Township, NJ: see Milford, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Point Pleasant, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Point Pleasant Beach, NJ: see Point Pleasant, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pompton Lakes, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Pompton Plains, NJ: see Pompton Lakes, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Port Au Peck, NJ: see Long Branch, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Port Colden, NJ: see Washington, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Port Monmouth, NJ: see Keansburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Port Morris, NJ: see Netcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Port Murray, NJ: see Washington, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Port Reading, NJ: see Woodbridge, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Potterstown, NJ: see Lebanon, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Pottersville, NJ: see Oldwick, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Powerville, NJ: see Boonton, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Preakness, NJ: see Mountain View, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Prospect Park, NJ: see Paterson, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Prospect Point, NJ: see Hopatcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Quakertown, NJ: see Clinton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Raccoon Island, NJ: see Hopatcong, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Radburn, NJ: see Fair Lawn, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Rahway, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Rainbow Lakes, NJ: see Rockaway, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Ramsey, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Randolph, NJ: see Dover, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Raritan, NJ: see Somerville, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Raritan Arsenal, NJ: see Metuchen, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Readington, NJ: see Flemington, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Readington Township (Hunterdon), NJ: see Somerville, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Readington Township (Neshanic), NJ: see Neshanic, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Reaville, NJ: see Flemington, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Red Bank, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Red Mill, NJ: see Hampton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Reevytown, NJ: see Asbury Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.