Local Calling Guide
Rate centre information
Orleans, ON [Prefix detail]
V: 04317 H: 02224
Includes all or part of:
- Queenswood, ON (8051 BELL ONTARIO)
221 350 393 489 528 689 780 880
424 458 510 590 824 830 834 837 841 845
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Almonte, ON | ||||||
Arnprior, ON | ||||||
Carleton Place, ON | ||||||
Carp, ON | ||||||
Clarence Creek, ON | ||||||
Constance Bay, ON | ||||||
Cumberland, ON | ||||||
Embrun, ON | ||||||
Gatineau, QC | ||||||
Gloucester, ON | ||||||
Hull, QC | ||||||
Jockvale, ON | ||||||
Kanata-Stittsville, ON | ||||||
Kemptville, ON | ||||||
Manotick, ON | ||||||
Merrickville, ON | ||||||
Metcalfe, ON | ||||||
Navan, ON | ||||||
North Gower, ON | ||||||
Osgoode, ON | ||||||
Ottawa, ON | ||||||
Pakenham, ON | ||||||
Plantagenet, ON | ||||||
Richmond, ON | ||||||
Rockland, ON | ||||||
Russell, ON | ||||||
Smiths Falls, ON | ||||||
Winchester, ON |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.