Local Calling Guide
Rate centre information
Emmett, ID [Prefix detail]
LIR:
V: 07045 H: 07921
Includes all or part of:
- Montour, ID (9636 QWEST CORPORATION)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Boise, ID | ||||||
Boise River, ID | ||||||
Bruneau, ID | ||||||
Caldwell, ID | ||||||
Fruitland, ID | ||||||
Garden Valley, ID | ||||||
Grand View, ID | ||||||
Grasmere-Riddle, ID | ||||||
Horseshoe Bend, ID | ||||||
Melba, ID | ||||||
Mountain Home, ID | ||||||
Nampa, ID | ||||||
New Plymouth, ID | ||||||
Nu Acres, ID | ||||||
Payette, ID | ||||||
Prairie, ID | ||||||
Sweet, ID | ||||||
Tipanuk, ID | ||||||
Weiser, ID |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.