Local Calling Guide
Rate centre information
Monticello, WI [Prefix detail]
LIR:
V: 05965 H: 03794
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Albany, WI | ECC | |||||
Argyle, WI | ECC | |||||
Belleville, WI | ECC | |||||
Blanchardville, WI | ECC | |||||
Brodhead, WI | ECC | |||||
Brooklyn, WI | ECC | |||||
Evansville, WI | ECC | |||||
Juda, WI | ECC | |||||
Monroe, WI | ||||||
Mount Vernon, WI | ECC | |||||
New Glarus, WI | ||||||
Woodford, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.