Local Calling Guide
Rate centre information
Big Bend, WI [Prefix detail]
LIR:
V: 05838 H: 03610
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Burlington, WI | ECC | |||||
Caledonia, WI | ||||||
Cedarburg, WI | ||||||
Eagle, WI | ECC | |||||
East Troy, WI | ECC | |||||
Genesee, WI | ECC | |||||
Hartland, WI | ||||||
Menomonee Falls, WI | ||||||
Merton, WI | ||||||
Milwaukee Zone 1, WI | ||||||
Milwaukee Zone 2, WI | ||||||
Milwaukee Zone 3, WI | ||||||
Milwaukee Zone 4, WI | ||||||
Milwaukee Zone 5, WI | ||||||
Mukwonago, WI | ||||||
Muskego, WI | ||||||
North Lake, WI | ||||||
North Prairie, WI | ECC | |||||
Pewaukee, WI | ||||||
Sussex, WI | ||||||
Thiensville, WI | ||||||
Union Grove, WI | ECC | |||||
Waterford, WI | ECC | |||||
Waukesha, WI | ||||||
Wind Lake, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.