Local Calling Guide
Rate centre information
Richards, TX [Prefix detail]
LIR:
V: 08817 H: 03685
ILEC: 2084 BRIGHTSPEED OF EASTERN TEXAS, INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Anderson, TX | ||||||
Bedias, TX | ||||||
Brenham, TX | ||||||
Bryan-College Station, TX | ||||||
Conroe, TX | ||||||
Conroe EMS, TX | ||||||
Grangerland EMS, TX | ||||||
Huntsville, TX | ||||||
Iola, TX | ||||||
Lake Conroe, TX | ||||||
Lake Conroe EMS, TX | ||||||
Madisonville, TX | ||||||
Montgomery (Montgomery), TX | ||||||
Montgomery EMS, TX | ||||||
Navasota, TX | ||||||
New Waverly, TX | ||||||
Pinehurst, TX | ||||||
Pinehurst EMS, TX | ||||||
Plantersville, TX | ||||||
Shiro, TX | ||||||
Walden, TX | ||||||
Walden EMS, TX | ||||||
Washington, TX | ||||||
Willis, TX | ||||||
Willis EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.