Local Calling Guide
Rate centre information
Gordon, TX [Prefix detail]
LIR:
V: 08591 H: 04284
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Forestburg, TX | ||||||
Mineral Wells, TX | ||||||
Muenster, TX | ||||||
Myra, TX | ||||||
Palo Pinto, TX | ||||||
Rosston, TX | ||||||
Santo, TX | ||||||
Stephenville, TX | ||||||
Strawn, TX | ||||||
Valley View, TX | ||||||
Valley View East, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.