Local Calling Guide
Rate centre information
Canton, TX [Prefix detail]
LIR:
V: 08414 H: 03858
ILEC: 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Athens, TX | ||||||
Ben Wheeler, TX | ||||||
Brownsboro, TX | ||||||
Edgewood, TX | ||||||
Eustace, TX | ||||||
Forestburg, TX | ||||||
Grand Saline, TX | ||||||
Jackson, TX | ||||||
Mabank, TX | ||||||
Martins Mill, TX | ||||||
Muenster, TX | ||||||
Murchison, TX | ||||||
Myra, TX | ||||||
Myrtle Springs, TX | ||||||
Oakland, TX | ||||||
Payne Springs, TX | ||||||
Rosston, TX | ||||||
Terrell, TX | ||||||
Terrell EMS, TX | ||||||
Tyler, TX | ||||||
Valley View, TX | ||||||
Valley View East, TX | ||||||
Van, TX | ||||||
Wills Point, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.