Local Calling Guide
Rate centre information
Protection, KS [Prefix detail]
LIR:
V: 07720 H: 04830
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ashland, KS | 180 | |||||
Cimarron, KS | 180 | |||||
Copeland, KS | 180 | |||||
Englewood, KS | 180 | |||||
Ensign, KS | 180 | |||||
Ford, KS | 180 | |||||
Hanston, KS | 180 | |||||
Ingalls, KS | 180 | |||||
Montezuma, KS | 180 | |||||
South Englewood, OK | 180 | |||||
Spearville, KS | 180 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.