Local Calling Guide
Rate centre information
Edwardsville, IL [Prefix detail]
LIR:
V: 06753 H: 03464
ILEC: 9329 ILLINOIS BELL TEL CO
Includes all or part of:
- Carpenter, IL (9329 ILLINOIS BELL TEL CO)
- Poag, IL (9329 ILLINOIS BELL TEL CO)
296 307 650 655 656 659 685 692 800 831 999
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alton, IL | A | |||||
Belleville-Adams, IL | A | |||||
Belleville-Pioneer, IL | A | |||||
Bethalto, IL | A | |||||
Brighton, IL | A | |||||
Collinsville, IL | A | |||||
East St Louis, IL | A | |||||
Edgemont, IL | A | |||||
Freeburg, IL | A | |||||
Glen Carbon, IL | A | |||||
Granite City, IL | A | |||||
Lebanon, IL | A | |||||
Marine, IL | A | |||||
New Athens, IL | A | |||||
O'Fallon, IL | A | |||||
Troy, IL | A | |||||
Wood River, IL | A |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.