Local Calling Guide
Rate centre information
Rudd, IA [Prefix detail]
LIR:
V: 06121 H: 04306
ILEC: 1172 FARMERS MUTUAL TEL. CO. NORA SPRINGS
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Floyd, IA | ||||||
Little Cedar, IA | ||||||
New Haven, IA | ||||||
Nora Springs, IA | ||||||
Plymouth, IA | ||||||
Riceville, IA | ||||||
Rockford, IA | ||||||
3620 | Greene, IA | |||||
3620 | Marble Rock, IA | |||||
3620 | St Ansgar, IA | |||||
3620 | Stacyville, IA |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.