Local Calling Guide
Rate centre information
Millersburg, IA [Prefix detail]
LIR:
V: 06374 H: 04054
ILEC: 1247 MODERN COOP. TEL. CO.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Deep River, IA | ||||||
Guernsey, IA | ||||||
Hartwick, IA | ||||||
Hills, IA | ||||||
Kalona, IA | ||||||
Keswick, IA | ||||||
Kinross, IA | ||||||
Ladora, IA | ||||||
North English, IA | ||||||
Sharon Center, IA | ||||||
South English, IA | ||||||
Victor, IA | ||||||
Wellman, IA |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.