Local Calling Guide
Rate centre information
Rosharon EMS, TX [Prefix detail]
LIR:
V: 09025 H: 03519
ILEC: 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alvin, TX | ||||||
Angleton, TX | ||||||
Apollo, TX | ||||||
Arcola, TX | ||||||
Bammel, TX | ||||||
Barker, TX | ||||||
Channelview, TX | ||||||
Clute-Lake Jackson, TX | ||||||
Damon, TX | ||||||
Deer Park, TX | ||||||
Freeport, TX | ||||||
Friendswood, TX | ||||||
Houston, TX | ||||||
Houston Suburban, TX | ||||||
La Porte, TX | ||||||
Langham Creek, TX | ||||||
Liverpool, TX | ||||||
Liverpool EMS, TX | ||||||
Manvel, TX | ||||||
Rosharon, TX | ||||||
Satsuma, TX | ||||||
Seabrook, TX | ||||||
Sheldon, TX | ||||||
Smithers Lake, TX | ||||||
Smithers Lake EMS, TX | ||||||
Westfield, TX | ||||||
Westfield EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.