Local Calling Guide
Rate centre information
Andrews, SC [Prefix detail]
LIR:
V: 06861 H: 01296
ILEC: 4335 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - SC
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Aynor, SC | Measured | |||||
Collins Creek, SC | Measured | |||||
Conway, SC | Measured | |||||
East Conway, SC | Measured | |||||
Floyds, SC | Measured | |||||
Georgetown, SC | ||||||
Lakewood, SC | Measured | |||||
Loris, SC | Measured | |||||
Murrells Inlet, SC | Measured | |||||
Myrtle Beach, SC | Measured | |||||
North Conway, SC | Measured | |||||
North Myrtle Beach, SC | Measured | |||||
Pawleys Island, SC | ||||||
South Conway, SC | Measured | |||||
Wampee, SC | Measured | |||||
West Andrews, SC | ||||||
West Myrtle Beach, SC | Measured |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.