Local Calling Guide
Rate centre information
Sunol, CA [Prefix detail]
LIR:
V: 08524 H: 08624
233 319 568 663 789 835 860 862 990
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bishop Ranch, CA | ZUM2 | |||||
Dublin-San Ramon, CA | ZUM2 | |||||
Fremont-Newark: Greenleaf DA, CA | ZUM1 | |||||
Fremont-Newark: Main DA, CA | ZUM1 | |||||
Fremont-Newark: Oliver DA, CA | ZUM1 | |||||
Hayward, CA | ZUM2 | |||||
Livermore, CA | ZUM1 | |||||
Pleasanton, CA | ZUM1 | |||||
San Jose: North DA, CA | ZUM2 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.